ΠΥΡΑΝΤΟΧΗ ΒΑΦΗ ΚΑΛΩΔΙΩΝ
Certification
ETA-16/0320
Technical Data
| Odour | Slight |
| Binding agent | Special dispersion – solventless |
| Pigments / fillers | Not combustible and flame retardant pigments and fillers |
| pH-value | Approx. 7 – 8 |
| Viscosity |
Thixotrop (approx. 225 dPas at 20 °C-22 °C, Haake Viscotester VT-02) |
| Solids | Approx. 55 % |
| Hazard class | Not hazardous according to Regulation (EC) No. 1272/2008 |
| Equipment cleaning | Clean with water immediately after use |
| Consumption | Approx. 1.6 kg/m2 for a dry film thickness of 1 mm |
| Surface | Surfaces must be stable, clean and free of grease and dust; steel and iron parts should be protected against corrosion in case of outdoor application under a shelter or in environments with high humidity. |
| Limited oxygen index (LOI) | Approx. 27 % , measured on approx. 1 mm thick films |
| Classification according to EN 13501-1 | E, according EN 13501-1 and EN ISO 11925-2, measured on 1 mm thick films |
| Solvents | <3 % |
| Application temperature | Do not use at temperatures below 5 °C |
| Thinner | Clean water |
| Temperature resistance | The dried through coatings withstand temperatures from -20 °C – + 70 °C |
| Weathering | Dried through coatings are not allowed to be directly exposed to the influences of the weather such as driving rain or UV-radiation ( Y2 according EOTA TR 024) |




