ΠΥΡΑΝΤΟΧΟΣ ΑΦΡΟΣ
BSS is a two component fire protection foam for sealing cables, cable bundles and cable support systems.
Field of Application
- Cable management
- On request
Technical Data
| Color | grey |
| Expansion rate in case of fire | approx. 1.34 – 1.48 g/cm3 |
| Reaction temperature | from approx. 300 °C |
| Tack-free time | min. 30 s – max. 90 s |
| Applicability | after 25 ± 5 min. |
| Fire class | B2 |
| Foam yield | 650–1750 ml at 15 °C, approx. 800–2000 ml at 20 °C |
| Bulk density | approx. 180–320 kg/m² at 20 °C application temperature |
| Gap stability | stable |
| Dimensional stability | max. + 4 %, 14 d at 40 °C and approx. 90 % relative humidity / ETAG 026 part 2, August 2011 |
| Temperature resistance | -30 to +80 °C, cured foam |
| Blowing agents | CFC/HCFC free |
| Curing | chemical |
| Start of reaction during application | after 10–15 s at 20 °C |
| Application | at +18 °C to +25 °C |
| Storage | For 9 months at + 5 °C to + 30 °C |
| Safety information | Please observe the safety data sheet. |
| Classification | The product fulfills the requirements R22 / R23 for the hazard levels HL1–HL3 according to DIN EN 45545-2:2020 |
Delivery and Packaging
| Packaging | cartridge | |
| Size | 180 g | 480 g |
| Number of pieces | 1 | 1 |
| Article number | 32004 | 32010 |




